RTOpacks Data Currency Policy¶
Principle¶
RTOpacks displays data from multiple government sources. Each source has a different update frequency. The platform must clearly communicate the vintage of every data point shown to users.
Data Sources & Currency¶
| Source | Update Frequency | Current Vintage | Ingest Method |
|---|---|---|---|
| TGA National Register | Continuous | Live (daily sync) | TGA REST API |
| JSA Occupation Shortage List | Annual (October) | 2025-10 | Scheduled Worker (Mon 3am UTC) |
| JSA Internet Vacancy Index | Monthly (3rd Wednesday) | 2026-02 | Local script |
| JSA Employment Projections | Annual (May) | 2025 | One-time script |
| JSA VNDA Atlas | Annual | FY2020-21 | Scheduled Worker (Mon 4am UTC) |
| JSA GLMD Regional | Monthly | Current | Scheduled Worker (Mon 5am UTC) |
| NCVER VOCSTATS | Annual | Pending API access | Future scheduled ingest |
| ABS Labour Force (LF, LF_AGES, LF_HOURS, LF_UNDER, LF_EDU) | Monthly | Feb 2026 | Scheduled Worker (Tue 6am AEST) |
| ABS Job Vacancies (JV) | Quarterly | Q4 2025 | Scheduled Worker (Quarterly) |
| ABS Wage Price Index (WPI) | Quarterly | Q4 2025 | Scheduled Worker (Quarterly) |
| ABS Labour Account Quarterly (LABOUR_ACCT_Q) | Quarterly | Q4 2025 | Scheduled Worker (Quarterly) |
| ABS Average Weekly Earnings (AWE) | 6-monthly | H2 2025 | Scheduled Worker (Annual — Dec) |
| ABS Labour Account Annual (ABS_LABOUR_ACCT) | Annual | 2022 | Scheduled Worker (Annual — Dec) |
| ABS Population by LGA (ERP_LGA2024) | Annual | 2024 | Local chunked script (DATA-16b — pending) |
| ABS Population by SA2 (ERP_ASGS2021) | Annual | 2024 | Local chunked script (DATA-16b — pending) |
| NSW Fair Trading Licensing | As released | Mar 2026 | Manual ingest (8/12 APIs complete) |
| QLD Apprentice Data | Monthly | Mar 2026 | Manual ingest |
| ACT AVETARS / Skills Needs List | Annual | 2026 | Manual ingest |
| ABS TableBuilder microdata | Annual | Pending approval | Manual export — pending ABS access |
Display Rules¶
- Every data point on the qual page carries attribution text showing the source and vintage
- The Recon Panel shows "VNDA 2020–21" in the tab bar attribution slot
- Employment projections carry the VUEF model disclaimer
- IVI vacancy data shows the data month (e.g. "Feb 2026")
Staleness Policy¶
Data older than 24 months should be flagged with a visual indicator. Data older than 36 months should show a warning.